Bobby Boriello net worth is
$400,000
Bobby Boriello Wiki: Salary, Married, Wedding, Spouse, Family
Bobby Boriello is an actor, known for Man on the Moon (1999), Enemy of the State (1998) and A Walk on the Moon (1999). | Net Worth | $400,000 |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Has the rather unique distinction of having portrayed young Howard Stern, young Andy Kaufman and young Tony Soprano. |
| 2 | Twice has played young versions of famous people in autobiographical films: young Howard Stern in "Private Parts" & young Andy Kaufman in "Man on the Moon" |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Tracy Morgan Show | 2004 | TV Series | Bobby Foley |
| Grounded for Life | 2003 | TV Series | Bobby |
| Queens Supreme | 2003 | TV Series | |
| Love Thy Brother | 2002 | Short | Brian |
| Man on the Moon | 1999 | Little Andy Kaufman | |
| The Sopranos | 1999 | TV Series | Young Tony |
| A Walk on the Moon | 1999 | Daniel Kantrowitz | |
| Enemy of the State | 1998 | Dylan (as Bobby Borriello) | |
| The Taking of Pelham One Two Three | 1998 | TV Movie | Younger boy on subway |
| Private Parts | 1997 | Seven-year-old Howard (as Bobby Borriello) | |
| Two Bits | 1995 | uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Howard Stern | 1997 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2000 | Young Artist Award | Young Artist Awards | Best Performance in a TV Drama Series - Young Actor Age Ten and Under | The Sopranos (1999) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bppuaqWKvsL7InqOlp12jsrV51qipraBf