David E. Shaw net worth is
$900,000
David E. Shaw Wiki: Salary, Married, Wedding, Spouse, Family
David Elliot Shaw (born March 29, 1951) is an American computer scientist and computational biochemist who founded D. E. Shaw & Co., a hedge fund company which was once described by Fortune magazine as "the most intriguing and mysterious force on Wall Street." A former faculty member in the computer science department at Columbia University, Shaw made his fortune exploiting inefficiencies in financial markets with the help of state-of-the-art high speed computer networks. In 1996, Fortune magazine referred to him as "King Quant" because of his firm's pioneering role in high-speed quantitative trading. In 2001, Shaw turned to full-time scientific research in computational biochemistry, more specifically molecular dynamics simulations of proteins. | Net Worth | $900,000 |
| Date Of Birth | 1951-03-29 |
| Occupation | Founder and CEO of D. E. Shaw & Co. |
| Profession | Producer |
| Education | Stanford University |
| Religion | Judaism |
| Spouse | Beth Kobliner |
| Nicknames | David E. Shaw, Shaw, David E., David Elliot Shaw |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGKybr%2FHmq5mppWperi70a2faA%3D%3D