
Anil Kapoor is a very notable entertainer and maker from the Bollywood business. He has won various honors alongside National Film Award. Anil Kapoor have had an extraordinary vocation with a range of very nearly forty years and working in excess of 100 movies. One of his honor winning film was Slumdog Millionaire which permitted him to make his place in International film circle.
Anil Kapoor got hitched to Sunita Bhavnani who is an ensemble planner and together they have three kids’. While the oldest one Sonam Kapoor and Youngest one Harshvardhan Kapoor are in the Bollywood business. His little girl Rhea Kapoor is a film maker.
Anil Kapoor was born in a Punjabi group of makers and was raised in Chembur, Mumbai. During his underlying days he lived in Raj kapoor’s Garage yet after some time he moved to chawl in Mumbai. His dad was a fruitful film maker who filled in as Shammi Kapoor’s Secretary.
| Real Name | Anil Kapoor |
| Nickname | Mr. India, Lakkhan |
| Known Name | Anil Kapoor |
| Date of Birth | 24 December 1956 |
| Age | 66 years ( as of 2022) |
| Birthplace | Bombay, Bombay State, India |
| Hometown | Mumbai, Maharashtra, India |
| Current Residence | Mumbai , Maharashtra , India |
| Nationality | Indian |
| Profession | Actor, Producer |
| Martial Status | Married |
| Girlfriend/ Affairs | Madhuri Dixit (Actress, Rumour) Kimi Katkar (Actress, Rumour) Sunita Bhambhani Kapoor (Costume Designer) |
| Religion | Hindu |
| Zodiac sign | Capricorn |
| Food Habit | Non- Vegetarian |
| School Name | Our Lady of Perpetual Succour High School, Mumbai |
| College / University | St. Xavier’s College, Mumbai |
| Educational Qualification | 12th Standard (Expelled from college due to lack of attendance) |
| Ethnicity | Punjabi Hindu |
| Father Name | Late Surinder Kapoor (Producer) |
| Mother Name | Nirmal Kapoor |
| Brother Name | Boney Kapoor (Elder, Producer), Sanjay Kapoor (Younger, Actor) |
| Sister Name | Reena Kapoor |
| Spouse / Wife Name | Sunita Bhambhani Kapoor, Costume Designer (m.1984-present) |
| Childrens ( Kids) Name | Daughters- Sonam Kapoor Rhea Kapoor Son- Harshvardhan Kapoor |
| Awards & Achievements | Filmfare Awards – Best Supporting Actor Award for Mashaal Best Actor Award for film Beta Best Actor Award for film Tezaab Best Supporting Actor Award for movie Taal Best Supporting Actor Award for film Dil Dhadakne Do |
| Lifetime Achievement Award for AXN Action Awards | |
| National Film Awards– Best Actor for Pukar | |
| Zee Cine Awards- Best Supporting Actor for Mubarakan | |
| Awadh Samman by Government of Uttar Pradesh |
| Net Worth | Rs. 120 Crores ($18 Million) |
| Monthly Salary / Income | Rs. 3-4 Crore/film |
| House Address | 31 Shrinagar, 7th Road, JVPD Scheme, Mumbai |
| Cars | Audi RS7, Mercedes ML350, BMW 7-Series 760 Li, W222 Mercedes Benz S-Class |
| Favorite Food | Gujarati Thali, Baingan ka Bharta with chappatis and mooli parathas, Grilled Chicken, Grilled Fish |
| Favorite Actor | Raj Kapoor, Charlie Chaplin |
| Favorite Actress | Rekha, Sridevi, Katrina Kaif |
| Favorite Color | Black, White, Red |
| Favorite Hobbies | Painting, Gymming, Travelling |
| Favorite Sport | Cricket |
| Favourite Destination | London |
| Favourite Song | Rock On!! by Farhan Akhtar |
| Favorite Film Director | Christopher Nolan, David Fincher, Darren Aronofsky, Danny Boyle |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Height | Feet – 5 feet 10 inches |
| Meters – 1.78 m | |
| Centimeters – 178 cm | |
| Weight | In Kilograms – 70 Kg |
| Real Name | Anil Kapoor |
| Nickname | Mr. India, Lakkhan |
| Known Name | Anil Kapoor |
| Date of Birth | 24 December 1956 |
| Age | 66 years ( as of 2022) |
| Birthplace | Bombay, Bombay State, India |
| Hometown | Mumbai, Maharashtra, India |
| Current Residence | Mumbai , Maharashtra , India |
| Nationality | Indian |
| Profession | Actor, Producer |
| Martial Status | Married |
| Girlfriend/ Affairs | Madhuri Dixit (Actress, Rumour) Kimi Katkar (Actress, Rumour) Sunita Bhambhani Kapoor (Costume Designer) |
| Religion | Hindu |
| Zodiac sign | Capricorn |
| Food Habit | Non- Vegetarian |
| School Name | Our Lady of Perpetual Succour High School, Mumbai |
| College / University | St. Xavier’s College, Mumbai |
| Educational Qualification | 12th Standard (Expelled from college due to lack of attendance) |
| Ethnicity | Punjabi Hindu |
| Father Name | Late Surinder Kapoor (Producer) |
| Mother Name | Nirmal Kapoor |
| Brother Name | Boney Kapoor (Elder, Producer), Sanjay Kapoor (Younger, Actor) |
| Sister Name | Reena Kapoor |
| Spouse / Wife Name | Sunita Bhambhani Kapoor, Costume Designer (m.1984-present) |
| Childrens ( Kids) Name | Daughters- Sonam Kapoor Rhea Kapoor Son- Harshvardhan Kapoor |
| Awards & Achievements | Filmfare Awards – Best Supporting Actor Award for Mashaal Best Actor Award for film Beta Best Actor Award for film Tezaab Best Supporting Actor Award for movie Taal Best Supporting Actor Award for film Dil Dhadakne Do |
| Lifetime Achievement Award for AXN Action Awards | |
| National Film Awards– Best Actor for Pukar | |
| Zee Cine Awards- Best Supporting Actor for Mubarakan | |
| Awadh Samman by Government of Uttar Pradesh |
| Net Worth | Rs. 120 Crores ($18 Million) |
| Monthly Salary / Income | Rs. 3-4 Crore/film |
| House Address | 31 Shrinagar, 7th Road, JVPD Scheme, Mumbai |
| Cars | Audi RS7, Mercedes ML350, BMW 7-Series 760 Li, W222 Mercedes Benz S-Class |
| Favorite Food | Gujarati Thali, Baingan ka Bharta with chappatis and mooli parathas, Grilled Chicken, Grilled Fish |
| Favorite Actor | Raj Kapoor, Charlie Chaplin |
| Favorite Actress | Rekha, Sridevi, Katrina Kaif |
| Favorite Color | Black, White, Red |
| Favorite Hobbies | Painting, Gymming, Travelling |
| Favorite Sport | Cricket |
| Favourite Destination | London |
| Favourite Song | Rock On!! by Farhan Akhtar |
| Favorite Film Director | Christopher Nolan, David Fincher, Darren Aronofsky, Danny Boyle |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Height | Feet – 5 feet 10 inches |
| Meters – 1.78 m | |
| Centimeters – 178 cm | |
| Weight | In Kilograms – 70 Kg |
ncG1vNJzZmivp6x7pLHLnpmroaSesrSu1LOxZ5ufonuotI6apaKkXaCusbvOq2ShnZmctbV51p6goKCkYrumwIywpqusmGKuqLGMm6CrrJiZrrp51qKioqiVmbaiedahpmahnqjBorPRmqRmmpmktLOtz6GwaA%3D%3D